Final standings. The group stage of the 2026 FIFA World Cup was played from 11 to 27 June 2026. These are the final tables for all 12 groups. FIFA Live Updates is an independent website and is not affiliated with FIFA.
The 48 teams were drawn into 12 groups of four (A to L). Each team played three matches, earning three points for a win and one for a draw. The top two teams in every group and the eight best third-placed teams advanced to the new Round of 32, so 32 of the 48 teams reached the knockout stage.
The eight third-placed teams that advanced were Bosnia and Herzegovina, Paraguay, Ecuador, Sweden, Senegal, Algeria, DR Congo and Ghana. South Korea, Scotland, Iran and Uruguay finished third but were eliminated.
| Team | W-D-L | Goals | Pts |
|---|---|---|---|
| Mexico 1st – qualified | 3-0-0 | 6-0 | 9 |
| South Africa 2nd – qualified | 1-1-1 | 2-3 | 4 |
| South Korea 3rd – eliminated | 1-0-2 | 2-3 | 3 |
| Czechia Eliminated | 0-1-2 | 2-6 | 1 |
| Team | W-D-L | Goals | Pts |
|---|---|---|---|
| Switzerland 1st – qualified | 2-1-0 | 7-3 | 7 |
| Canada 2nd – qualified | 1-1-1 | 8-3 | 4 |
| Bosnia and Herzegovina 3rd – qualified | 1-1-1 | 5-6 | 4 |
| Qatar Eliminated | 0-1-2 | 2-10 | 1 |
| Team | W-D-L | Goals | Pts |
|---|---|---|---|
| Brazil 1st – qualified | 2-1-0 | 7-1 | 7 |
| Morocco 2nd – qualified | 2-1-0 | 6-3 | 7 |
| Scotland 3rd – eliminated | 1-0-2 | 1-4 | 3 |
| Haiti Eliminated | 0-0-3 | 2-8 | 0 |
| Team | W-D-L | Goals | Pts |
|---|---|---|---|
| USA 1st – qualified | 2-0-1 | 8-4 | 6 |
| Australia 2nd – qualified | 1-1-1 | 2-2 | 4 |
| Paraguay 3rd – qualified | 1-1-1 | 2-4 | 4 |
| Turkey Eliminated | 1-0-2 | 3-5 | 3 |
| Team | W-D-L | Goals | Pts |
|---|---|---|---|
| Germany 1st – qualified | 2-0-1 | 10-4 | 6 |
| Ivory Coast 2nd – qualified | 2-0-1 | 4-2 | 6 |
| Ecuador 3rd – qualified | 1-1-1 | 2-2 | 4 |
| Curaçao Eliminated | 0-1-2 | 1-9 | 1 |
| Team | W-D-L | Goals | Pts |
|---|---|---|---|
| Netherlands 1st – qualified | 2-1-0 | 10-4 | 7 |
| Japan 2nd – qualified | 1-2-0 | 7-3 | 5 |
| Sweden 3rd – qualified | 1-1-1 | 7-7 | 4 |
| Tunisia Eliminated | 0-0-3 | 2-12 | 0 |
| Team | W-D-L | Goals | Pts |
|---|---|---|---|
| Belgium 1st – qualified | 1-2-0 | 6-2 | 5 |
| Egypt 2nd – qualified | 1-2-0 | 5-3 | 5 |
| Iran 3rd – eliminated | 0-3-0 | 3-3 | 3 |
| New Zealand Eliminated | 0-1-2 | 4-10 | 1 |
| Team | W-D-L | Goals | Pts |
|---|---|---|---|
| Spain 1st – qualified | 2-1-0 | 5-0 | 7 |
| Cape Verde 2nd – qualified | 0-3-0 | 2-2 | 3 |
| Uruguay 3rd – eliminated | 0-2-1 | 3-4 | 2 |
| Saudi Arabia Eliminated | 0-2-1 | 1-5 | 2 |
| Team | W-D-L | Goals | Pts |
|---|---|---|---|
| France 1st – qualified | 3-0-0 | 10-2 | 9 |
| Norway 2nd – qualified | 2-0-1 | 8-7 | 6 |
| Senegal 3rd – qualified | 1-0-2 | 8-6 | 3 |
| Iraq Eliminated | 0-0-3 | 1-12 | 0 |
| Team | W-D-L | Goals | Pts |
|---|---|---|---|
| Argentina 1st – qualified | 3-0-0 | 8-1 | 9 |
| Austria 2nd – qualified | 1-1-1 | 6-6 | 4 |
| Algeria 3rd – qualified | 1-1-1 | 5-7 | 4 |
| Jordan Eliminated | 0-0-3 | 3-8 | 0 |
| Team | W-D-L | Goals | Pts |
|---|---|---|---|
| Colombia 1st – qualified | 2-1-0 | 4-1 | 7 |
| Portugal 2nd – qualified | 1-2-0 | 6-1 | 5 |
| DR Congo 3rd – qualified | 1-1-1 | 4-3 | 4 |
| Uzbekistan Eliminated | 0-0-3 | 2-11 | 0 |
| Team | W-D-L | Goals | Pts |
|---|---|---|---|
| England 1st – qualified | 2-1-0 | 6-2 | 7 |
| Croatia 2nd – qualified | 2-0-1 | 5-5 | 6 |
| Ghana 3rd – qualified | 1-1-1 | 2-2 | 4 |
| Panama Eliminated | 0-0-3 | 0-4 | 0 |
W-D-L = wins, draws, losses. Goals = goals scored – goals conceded. Where teams finished level on points, positions were decided by FIFA's tie-breaking rules (goal difference, goals scored and head-to-head results).
See every knockout result on our World Cup 2026 results page, or browse all 48 teams.