Tournament completed. The 2026 FIFA World Cup was played from 11 June to 19 July 2026. Spain are world champions after beating Argentina 1–0 after extra time in the final. Results below were checked against several published match reports (see sources). FIFA Live Updates is an independent website and is not affiliated with FIFA.
Tournament schedule at a glance
| Stage | Dates (2026) | Matches |
|---|
| Group stage | 11–27 June | 72 |
| Round of 32 | 28 June – 3 July | 16 |
| Round of 16 | 4–7 July | 8 |
| Quarter-finals | 9–11 July | 4 |
| Semi-finals | 14–15 July | 2 |
| Third-place match | 18 July | 1 |
| Final | 19 July | 1 |
The tournament opened on 11 June 2026 at Mexico City Stadium (Estadio Azteca), where Mexico beat South Africa 2–0. Group-stage tables for all 12 groups are on our World Cup 2026 groups page.
Final
| Match | Date (2026) | Result | Venue |
|---|
| 104 | 19 July | Spain 1–0 Argentina (a.e.t.) | New York New Jersey Stadium (MetLife), East Rutherford |
Ferran Torres scored in the 106th minute after Argentina had Enzo Fernández sent off late in normal time. Read the full final report, top scorers and awards.
Third-place match
| Match | Date (2026) | Result | Venue |
|---|
| 103 | 18 July | France 4–6 England | Miami Stadium (Hard Rock), Miami Gardens |
Semi-finals
| Match | Date (2026) | Result | Venue |
|---|
| 101 | 14 July | France 0–2 Spain | Dallas Stadium (AT&T), Arlington |
| 102 | 15 July | England 1–2 Argentina | Atlanta Stadium (Mercedes-Benz), Atlanta |
Quarter-finals
| Match | Date (2026) | Result | Venue |
|---|
| 97 | 9 July | France 2–0 Morocco | Boston Stadium (Gillette), Foxborough |
| 98 | 10 July | Spain 2–1 Belgium | Los Angeles Stadium (SoFi), Inglewood |
| 99 | 11 July | Norway 1–2 England (a.e.t.) | Miami Stadium (Hard Rock), Miami Gardens |
| 100 | 11 July | Argentina 3–1 Switzerland (a.e.t.) | Kansas City Stadium (Arrowhead), Kansas City |
Round of 16
| Match | Date (2026) | Result | Venue |
|---|
| 89 | 4 July | France 1–0 Paraguay | Philadelphia (Lincoln Financial Field) |
| 90 | 4 July | Canada 0–3 Morocco | Houston (NRG Stadium) |
| 91 | 5 July | Brazil 1–2 Norway | New York New Jersey (MetLife) |
| 92 | 5 July | Mexico 2–3 England | Mexico City (Estadio Azteca) |
| 93 | 6 July | Portugal 0–1 Spain | Dallas (AT&T Stadium) |
| 94 | 6 July | USA 1–4 Belgium | Seattle (Lumen Field) |
| 95 | 7 July | Argentina 3–2 Egypt | Atlanta (Mercedes-Benz Stadium) |
| 96 | 7 July | Switzerland 0–0 Colombia (a.e.t., Switzerland won 4–3 on penalties) | Vancouver (BC Place) |
Round of 32
| Match | Date (2026) | Result | Venue |
|---|
| 73 | 28 June | South Africa 0–1 Canada | Los Angeles (SoFi Stadium) |
| 74 | 29 June | Germany 1–1 Paraguay (a.e.t., Paraguay won 4–3 on penalties) | Boston (Gillette Stadium) |
| 75 | 29 June | Netherlands 1–1 Morocco (Morocco won 3–2 on penalties) | Monterrey (Estadio BBVA) |
| 76 | 29 June | Brazil 2–1 Japan | Houston (NRG Stadium) |
| 77 | 30 June | France 3–0 Sweden | New York New Jersey (MetLife) |
| 78 | 30 June | Ivory Coast 1–2 Norway | Dallas (AT&T Stadium) |
| 79 | 30 June | Mexico 2–0 Ecuador | Mexico City (Estadio Azteca) |
| 80 | 1 July | England 2–1 DR Congo | Atlanta (Mercedes-Benz Stadium) |
| 81 | 1 July | USA 2–0 Bosnia and Herzegovina | San Francisco Bay Area (Levi’s Stadium) |
| 82 | 1 July | Belgium 3–2 Senegal (a.e.t.) | Seattle (Lumen Field) |
| 83 | 2 July | Portugal 2–1 Croatia | Toronto (BMO Field) |
| 84 | 2 July | Spain 3–0 Austria | Los Angeles (SoFi Stadium) |
| 85 | 2 July | Switzerland 2–0 Algeria | Vancouver (BC Place) |
| 86 | 3 July | Argentina 3–2 Cape Verde (a.e.t.) | Miami (Hard Rock Stadium) |
| 87 | 3 July | Colombia 1–0 Ghana | Kansas City (Arrowhead) |
| 88 | 3 July | Australia 1–1 Egypt (Egypt won 4–2 on penalties) | Dallas (AT&T Stadium) |
Tournament facts
- 48 teams, 104 matches, 16 host cities in Canada, Mexico and the United States.
- 308 goals were scored, an average of 2.96 per match.
- Final standings: 1. Spain, 2. Argentina, 3. England, 4. France.
- Total attendance was reported at more than 6.8 million, a World Cup record.
Sources