2026 World Cup Teams: All 48 Nations and How Far They Went
The 2026 FIFA World Cup (11 June – 19 July 2026) was the first with 48 teams. This page lists every participating nation by confederation, with its group, group finish and final result. FIFA Live Updates is an independent website and is not affiliated with FIFA.
Quick summary
- Champions: Spain (second title, after 2010)
- Runners-up: Argentina
- Third place: England (their best finish since winning in 1966)
- Fourth place: France
- World Cup debutants: Cape Verde, Curaçao, Jordan and Uzbekistan
- Best African team: Morocco (quarter-finals)
- Best Asian teams: Japan and Australia (Round of 32)
- Host nations: Mexico, Canada and the USA all reached the Round of 16
UEFA (Europe) – 16 teams
| Team | Group | Group finish | Tournament result |
|---|
| Spain | H | 1st | Champions – beat Argentina 1–0 (a.e.t.) in the final |
| England | L | 1st | Third place – lost semi-final 2–1 to Argentina; beat France 6–4 |
| France | I | 1st | Fourth place – lost semi-final 2–0 to Spain |
| Belgium | G | 1st | Quarter-finals – lost 2–1 to Spain |
| Norway | I | 2nd | Quarter-finals – lost 2–1 to England (a.e.t.) |
| Switzerland | B | 1st | Quarter-finals – lost 3–1 to Argentina (a.e.t.) |
| Portugal | K | 2nd | Round of 16 – lost 1–0 to Spain |
| Germany | E | 1st | Round of 32 – lost to Paraguay on penalties |
| Netherlands | F | 1st | Round of 32 – lost to Morocco on penalties |
| Croatia | L | 2nd | Round of 32 – lost 2–1 to Portugal |
| Austria | J | 2nd | Round of 32 – lost 3–0 to Spain |
| Sweden | F | 3rd | Round of 32 – lost 3–0 to France |
| Bosnia and Herzegovina | B | 3rd | Round of 32 – lost 2–0 to USA |
| Scotland | C | 3rd | Group stage |
| Turkey | D | 4th | Group stage |
| Czechia | A | 4th | Group stage |
CONMEBOL (South America) – 6 teams
| Team | Group | Group finish | Tournament result |
|---|
| Argentina | J | 1st | Runners-up – lost the final 1–0 to Spain (a.e.t.) |
| Brazil | C | 1st | Round of 16 – lost 2–1 to Norway |
| Colombia | K | 1st | Round of 16 – lost to Switzerland on penalties |
| Paraguay | D | 3rd | Round of 16 – lost 1–0 to France |
| Ecuador | E | 3rd | Round of 32 – lost 2–0 to Mexico |
| Uruguay | H | 3rd | Group stage |
CONCACAF (North/Central America & Caribbean) – 6 teams
| Team | Group | Group finish | Tournament result |
|---|
| Mexico (host) | A | 1st | Round of 16 – lost 3–2 to England |
| Canada (host) | B | 2nd | Round of 16 – lost 3–0 to Morocco |
| USA (host) | D | 1st | Round of 16 – lost 4–1 to Belgium |
| Haiti | C | 4th | Group stage |
| Curaçao | E | 4th | Group stage (debut) |
| Panama | L | 4th | Group stage |
CAF (Africa) – 10 teams
| Team | Group | Group finish | Tournament result |
|---|
| Morocco | C | 2nd | Quarter-finals – lost 2–0 to France |
| Egypt | G | 2nd | Round of 16 – lost 3–2 to Argentina |
| South Africa | A | 2nd | Round of 32 – lost 1–0 to Canada |
| Ivory Coast | E | 2nd | Round of 32 – lost 2–1 to Norway |
| Cape Verde | H | 2nd | Round of 32 – lost 3–2 to Argentina (a.e.t.) (debut) |
| Senegal | I | 3rd | Round of 32 – lost 3–2 to Belgium (a.e.t.) |
| Algeria | J | 3rd | Round of 32 – lost 2–0 to Switzerland |
| DR Congo | K | 3rd | Round of 32 – lost 2–1 to England |
| Ghana | L | 3rd | Round of 32 – lost 1–0 to Colombia |
| Tunisia | F | 4th | Group stage |
AFC (Asia) – 9 teams
| Team | Group | Group finish | Tournament result |
|---|
| Japan | F | 2nd | Round of 32 – lost 2–1 to Brazil |
| Australia | D | 2nd | Round of 32 – lost to Egypt on penalties |
| South Korea | A | 3rd | Group stage |
| Iran | G | 3rd | Group stage |
| Qatar | B | 4th | Group stage |
| Saudi Arabia | H | 4th | Group stage |
| Iraq | I | 4th | Group stage |
| Jordan | J | 4th | Group stage (debut) |
| Uzbekistan | K | 4th | Group stage (debut) |
OFC (Oceania) – 1 team
| Team | Group | Group finish | Tournament result |
|---|
| New Zealand | G | 4th | Group stage |
For full match scores, see World Cup 2026 results. For final tables, see World Cup 2026 groups. To learn how teams qualified, read our qualification recap.
Sources