The 2026 FIFA World Cup was played in 16 host cities: 11 in the United States, 3 in Mexico and 2 in Canada. During the tournament, stadiums used neutral FIFA names (for example, MetLife Stadium was called New York New Jersey Stadium). FIFA Live Updates is an independent website and is not affiliated with FIFA.
| Tournament name | Stadium | Location | Capacity* | Notable 2026 matches |
|---|---|---|---|---|
| New York New Jersey Stadium | MetLife Stadium | East Rutherford, New Jersey | 80,663 | Final (Spain 1–0 Argentina, a.e.t.); Round of 32: France 3–0 Sweden; Round of 16: Brazil 1–2 Norway |
| Dallas Stadium | AT&T Stadium | Arlington, Texas | 70,649 | Semi-final (France 0–2 Spain); Round of 16: Portugal 0–1 Spain |
| Los Angeles Stadium | SoFi Stadium | Inglewood, California | 70,492 | Quarter-final: Spain 2–1 Belgium; Round of 32: South Africa 0–1 Canada, Spain 3–0 Austria |
| Kansas City Stadium | Arrowhead Stadium | Kansas City, Missouri | 69,045 | Quarter-final: Argentina 3–1 Switzerland (a.e.t.) |
| San Francisco Bay Area Stadium | Levi’s Stadium | Santa Clara, California | 68,827 | Round of 32: USA 2–0 Bosnia and Herzegovina |
| Houston Stadium | NRG Stadium | Houston, Texas | 68,777 | Round of 32: Brazil 2–1 Japan; Round of 16: Canada 0–3 Morocco |
| Philadelphia Stadium | Lincoln Financial Field | Philadelphia, Pennsylvania | 68,324 | Round of 16: France 1–0 Paraguay |
| Atlanta Stadium | Mercedes-Benz Stadium | Atlanta, Georgia | 68,239 | Semi-final (England 1–2 Argentina); Round of 16: Argentina 3–2 Egypt |
| Seattle Stadium | Lumen Field | Seattle, Washington | 66,925 | Round of 16: USA 1–4 Belgium; Round of 32: Belgium 3–2 Senegal (a.e.t.) |
| Miami Stadium | Hard Rock Stadium | Miami Gardens, Florida | 64,478 | Third-place match (France 4–6 England); Quarter-final: Norway 1–2 England (a.e.t.) |
| Boston Stadium | Gillette Stadium | Foxborough, Massachusetts | 64,146 | Quarter-final: France 2–0 Morocco |
| Tournament name | Stadium | Location | Capacity* | Notable 2026 matches |
|---|---|---|---|---|
| Mexico City Stadium | Estadio Azteca | Mexico City | 80,824 | Opening match (Mexico 2–0 South Africa); Round of 16: Mexico 2–3 England |
| Monterrey Stadium | Estadio BBVA | Guadalupe, Monterrey | 51,243 | Round of 32: Netherlands 1–1 Morocco (Morocco won on penalties) |
| Guadalajara Stadium | Estadio Akron | Zapopan, Guadalajara | 45,664 | Group-stage matches; earlier hosted the March 2026 intercontinental play-off final (DR Congo 1–0 Jamaica) |
| Tournament name | Stadium | Location | Capacity* | Notable 2026 matches |
|---|---|---|---|---|
| BC Place Vancouver | BC Place | Vancouver, British Columbia | 52,497 | Round of 16: Switzerland 0–0 Colombia (Switzerland won on penalties) |
| Toronto Stadium | BMO Field | Toronto, Ontario | 43,036 | Round of 32: Portugal 2–1 Croatia |
*Capacities are the tournament capacities published by FIFA in June 2026. Everyday capacities for NFL, MLS or club matches can be different.
All 16 venues remain in regular use. Most U.S. stadiums are home to NFL teams, BMO Field and BC Place host MLS and Canadian football, and the three Mexican stadiums are home to Liga MX clubs. Check each stadium's official website for tours and event schedules.
Related: all 2026 World Cup results · the 2026 World Cup final · FIFA PASS and parking prices